Nieuws voor ontwikkelaars
|
||||||
| Mon, 06 Feb 2012 07:30:11 GMT MYSTERY as QLogic hurls InfiniBand from train | ||||||
Reg storage desk baffled in the case of the fibre fracasComment Storage networking and InfiniBand supplier is giving up on InfiniBand and selling that business line to Intel for $125 million.… |
||||||
| Mon, 06 Feb 2012 07:02:08 GMT Indian court grabs back 122 GSM licences from operators | ||||||
Firms devalue to the tune of $25bnIndia's Supreme Court has ruled that the 2G licences awarded in 2008 were not fairly distributed, and has snatched 122 of them back from the operators who were using them.…
|
||||||
| Mon, 06 Feb 2012 05:01:03 GMT EMC crashes the server flash party | ||||||
Lightning strike with thunder to followThe perfect server flash storm hitting storage arrays has generated EMC's well-signalled Lightning strike; VFCache has arrived, extending FAST technology from the array to the server. Project Thunder is following close behind, promising an EMC server-networked flash array.… |
||||||
| Mon, 06 Feb 2012 03:00:04 GMT CA wins copyright wrangle against ISI | ||||||
Don't nick the source code kidsComputer Associates has won a protracted legal battle against Sydney based software company Independent Systems Integrators ( ISI).… |
||||||
| Mon, 06 Feb 2012 02:01:47 GMT TV giant HBO invests $AU10m in Quickflix | ||||||
'Hug it out b***h' downunderAmbitious Australian IPTV company Quickflix has secured an international investment coup with a $AU10 million cash infusion from Home Box Office (HBO).… |
|
|
||||||
| Sun, 05 Feb 2012 11:00:00 EST Salesforce Trots Out Desk.com | ||||||
| Cloud doyen Salesforce.com Tuesday fielded Desk.com, a new on-demand social and mobile help desk platform that’s supposed to let businesses deliver personal customer service by unifying support channels including Twitter, Facebook, e-mail, the phone and the web via a Desk.com Agent Desktop. Basic pricing starts at $49 a month per full-time agent for unlimited usage. Flex pricing runs $1 an hour per part-time agent. Users can reportedly respond to cases themselves on the go, re-assign, change groups, change status, change priority for cases and modify customer information associated with cases. | ||||||
| Fri, 03 Feb 2012 16:00:00 EST When Was Your Last Enterprise Architecture Maturity Assessment? | ||||||
| Every company should plan regular architecture capability maturity assessments using a model. These should provide a framework that represents the key components of a productive enterprise architecture process. A model provides an evolutionary way to improve the overall process that starts out in an ad hoc state, transforms into an immature process, and then finally becomes a well-defined, disciplined, managed and mature process. The goal is to enhance the overall odds for success of the enterprise architecture by identifying weak areas and providing a defined path towards improvement. As the architecture matures, it should increase the benefits it offers the organization. Architecture maturity assessments help to determine how companies can maximise competitive advantage, identify ways of cutting costs, improve quality of services and reduce time to market. These assessments are undertaken as part of the Enterprise Architecture management. | ||||||
| Fri, 03 Feb 2012 11:45:00 EST Component Development and Assembly Using OSGi Services | ||||||
| This article introduces the concepts of Component Oriented Development and Assembly (CODA) using the OSGi Service platform with an example application. The article starts with an introduction to software components, elaborates with an example application, followed by an overview of the OSGi Service platform, and an implementation of the example application using this platform. Components are parts that can be assembled to form a larger system. Electronic components such as ICs (Integrated Circuits) are assembled together to build an electronic system; similarly software components are assembled together to build a software system. Software systems have a static form as well as a dynamic runtime form. Software components can be assembled either in static form or dynamic form. In either case, the software component is an independent unit of development, deployment, and assembly. Using components to build software systems will provide many architectural advantages apart from promoting ease of reuse. | ||||||
| Wed, 01 Feb 2012 07:45:00 EST Why Rule-Based Log Correlation Is Almost a Good Idea: The Future of SIEM | ||||||
| These past few weeks, I published several blogs pointing out problems with static rule based correlation, their current limitations, their high TCO, etc. Because these solutions have been sold for many years as the end all be all to security problems, it has created false expectations in the industry and among clients. But SIEM as a general discipline holds plenty of promises, let’s not throw the baby with the bathwater. | ||||||
| Tue, 31 Jan 2012 13:40:22 EST cVidya Unveils Data Retention Solution | ||||||
| cVidya Networks, a provider of Revenue Intelligence solutions for Telecom, Media and Entertainment service providers, has announced the release of DRMap, a complete data retention solution that enables CSPs to comply with current regulations and swiftly fulfill law enforcement requests. With its current positioning in the revenue assurance and fraud management spaces, cVidya was able to leverage its capabilities to create a solution which by nature collects richer sets of information as part of existing applications deployed at CSPs. With the necessity to ensure compliance with increasing regulations, such as the EU Data Retention Directive 2006/24/EC requiring CSPs to store data for up to 24 months, it is imperative that CSPs have fast, secure, and compliant data retention systems. According to a leading research firm white paper, the majority of CSPs are spending a lot of time and money trying to adapt their current systems to meet the regulations. cVidya is leveraging Oracle Exadata Database Machine, allowing CSPs to benefit from the extreme performance, speed and scalability offered by Oracle. cVidya's DRMap V1.0 has also achieved Oracle Exadata Ready status through Oracle PartnerNetwork (OPN). This demonstrates that cVidya has fully tested and supports DRMap V1.0 on Oracle Exadata Database Machine. |
powered by zFeeder
![The Register [logo]](http://www.theregister.co.uk/Design/graphics/Reg_default/The_Register_RSS.png)




![Latest News from JAVA Developer's Journal [logo]](http://gemsres.com/section/1/jdj-mag-logo-145(1).gif)